






Curveins Plus-Size Blue Waterdrop Rhinestone Detailing Robe
$78.99
$78.99
$78.99
$78.99
$78.99
$78.99
$78.99
Size
10/M
12/L
14-16/1X
18-20/2X
22-24/3X
26/4X
Color
Blue
US Size
Color
Blue
Product Details
This plus-size blue velvet robe exudes elegance and luxury, featuring stunning waterdrop rhinestone accents that add a touch of glamour. The rich velvet fabric offers a soft, comfortable fit, while the sparkling rhinestones elevate the overall design for a sophisticated look. Perfect for any special occasion, this robe will make you feel like royalty.
Fit & Sizing
- Season: Fall
- Type: Regular
- Stretch: Slightly-Stretchy
- Sleeve Length: Long Sleeves
- Dresses Length: Maxi
- Color: Blue
- Style: Day Dresses ,Party
- Type: Regular
- Neckline: Round Neck
- Occasion: Party,Vacation,Elegance
- Pattern Type: Floral
- Details: Round Neck
- Fabric Composition:100% Polyester
- Care: Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Model's Measurements

Model Wears: 1XL
Height: 5'80''
Bust: 43.3
Waist: 33.4
Hips: 49.6
Product Measurements
inch cm
Size | US | UK | EU | Length | Bust | Waist | Sleeves | Shoulder |
---|---|---|---|---|---|---|---|---|
M | 10 | 14 | 40 | 143.5 | 99.0 | 106.7 | 54.6 | 39.4 |
L | 12 | 16 | 42 | 146.0 | 104.1 | 111.8 | 55.9 | 40.6 |
1XL | 14-16 | 18-20 | 44-46 | 146.0 | 109.2 | 116.8 | 55.9 | 41.9 |
2XL | 18-20 | 22-24 | 48-50 | 148.6 | 114.3 | 121.9 | 57.2 | 43.2 |
3XL | 22-24 | 26-28 | 52-54 | 151.1 | 124.3 | 131.9 | 59.2 | 45.7 |
4XL | 26 | 30 | 56 | 153.6 | 134.3 | 141.9 | 61.2 | 48.2 |
5XL | 28 | 32 | 58 | 154.1 | 144.3 | 151.9 | 63.2 | 50.7 |
Size inch | US | UK | EU | Length | Bust | Waist | Sleeves | Shoulder |
---|---|---|---|---|---|---|---|---|
M | 10 | 14 | 40 | 56.5 | 39.0 | 42.0 | 21.5 | 15.5 |
0XL | 12 | 16 | 42 | 57.5 | 41.0 | 44.0 | 22.0 | 16.0 |
1XL | 14-16 | 18-20 | 44-46 | 57.5 | 43.0 | 46.0 | 22.0 | 16.5 |
2XL | 18-20 | 22-24 | 48-50 | 58.5 | 45.0 | 48.0 | 22.5 | 17.0 |
3XL | 22-24 | 26-28 | 52-54 | 59.5 | 48.9 | 52.0 | 23.3 | 18.0 |
4XL | 26 | 30 | 56 | 60.5 | 54.9 | 52.8 | 24.1 | 19.0 |
5XL | 28 | 32 | 58 | 61.5 | 56.8 | 60.0 | 24.9 | 20.0 |
Materials & Care
Pair image with text to tell more about your product: care instructions, country of origin, manufacturer information, matching colors and accessories.
Standard shipping:
.
Free for orders over
.
Estimated delivery
J - .
J - .
Express shipping:
.
Estimated delivery
- .
- .
Size Guide & Model Info
Body Size
Product Size