




Curveins Plus Size V-Neck Batwing Sleeve Knot Waist Maxi Dress
$95.99
$95.99
$95.99
$95.99
$95.99
$95.99
$95.99
Size
12/L
14-16/1X
18-20/2X
22-24/3X
26/4X
28/5X
Color
Blue
US Size
Color
Blue
Product Details
Effortlessly elegant, this plus-size V-neck maxi dress features flowing batwing sleeves and a flattering front twist knot that accentuates the waistline. Crafted for comfort and style, its relaxed silhouette and draped details offer graceful movement and timeless charm. Perfect for both casual gatherings and evening occasions—confidence looks good on you.
Fit & Sizing
- Season: Fall
- Type: Regular
- Stretch: Slightly-Stretchy
- Sleeve Length: Short Sleeves
- Dresses Length: Maxi
- Color: Blue
- Style: Day Dresses ,Party
- Type: Regular
- Neckline: V-neck
- Occasion: Party,Vacation,Elegance
- Pattern Type: No Pattern
- Details: V-neck
- Fabric Composition:95% Polyester, 5% Spandex
- Care: Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Model's Measurements

Model Wears: 1XL
Height: 5'80''
Bust: 43.3
Waist: 33.4
Hips: 49.6
Product Measurements
inch cm
Size | US | UK | EU | Length | Bust | Sleeves Length |
---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 114 | 98 | 26.3 |
1XL | 14-16 | 18-20 | 44-46 | 115 | 104 | 27.0 |
2XL | 18-20 | 22-24 | 48-50 | 116 | 110 | 27.7 |
3XL | 22-24 | 26-28 | 52-54 | 117 | 116 | 28.4 |
4XL | 26 | 30 | 56 | 118 | 120 | 29.1 |
5XL | 28 | 32 | 58 | 119 | 128 | 29.8 |
Size inch | US | UK | EU | Length | Bust | Sleeves Length |
---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 44.9 | 38.6 | 10.4 |
1XL | 14-16 | 18-20 | 44-46 | 45.3 | 10.9 | 10.6 |
2XL | 18-20 | 22-24 | 48-50 | 45.7 | 43.3 | 10.9 |
3XL | 22-24 | 26-28 | 52-54 | 46.1 | 45.7 | 11.2 |
4XL | 26 | 30 | 56 | 46.5 | 47.2 | 11.5 |
5XL | 28 | 32 | 58 | 48.8 | 50.4 | 11.7 |
Product Measurements
inch cm
Size | US | UK | EU | Length | Bust | Sleeves Length |
---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 114 | 98 | 26.3 |
1XL | 14-16 | 18-20 | 44-46 | 115 | 104 | 27.0 |
2XL | 18-20 | 22-24 | 48-50 | 116 | 110 | 27.7 |
3XL | 22-24 | 26-28 | 52-54 | 117 | 116 | 28.4 |
4XL | 26 | 30 | 56 | 118 | 120 | 29.1 |
5XL | 28 | 32 | 58 | 119 | 128 | 29.8 |
Size inch | US | UK | EU | Length | Bust | Sleeves Length |
---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 44.9 | 38.6 | 10.4 |
1XL | 14-16 | 18-20 | 44-46 | 45.3 | 10.9 | 10.6 |
2XL | 18-20 | 22-24 | 48-50 | 45.7 | 43.3 | 10.9 |
3XL | 22-24 | 26-28 | 52-54 | 46.1 | 45.7 | 11.2 |
4XL | 26 | 30 | 56 | 46.5 | 47.2 | 11.5 |
5XL | 28 | 32 | 58 | 48.8 | 50.4 | 11.7 |
Materials & Care
Pair image with text to tell more about your product: care instructions, country of origin, manufacturer information, matching colors and accessories.
Standard shipping:
.
Free for orders over
.
Estimated delivery
J - .
J - .
Express shipping:
.
Estimated delivery
- .
- .
Size Guide & Model Info
Body Size
Product Size